基礎生物学研究所
| Organizers | Naoto Ueno (NIBB) |
|---|---|
| Venue | Monterotondo, Italy |
| Date | Apr. 19-20, 2006 |

| Wednesday 19 April | |
| 9:00 | Shuttle departure from Best Western |
| 9:30 | Welcome - Nadia Rosenthal: Introduction to the EMBL Mouse Biology Unit |
| 10:00-12:00 | Cornelius Gross |
| 10:20-10:50 | Walter Witke: Actin dynamics in the synapse regulates neurotransmitter release and complex behaviour |
| 10:50-11:10 | Liliana Minichiello |
| 11:10-11:30 | Claus Nerlov: Genetic analysis of C/EBP function |
| 11:30-11:40 | COFFEE |
| 11:40-12:30 |
Naoto Ueno: Introduction. The role of Prickle in the mouse development |
| 12:30-14:00 | LUNCH |
| 14:00-14:20 | Hitoshi Sakano: Transgenic analysis of the mouse olfactory system |
| 14:20-14:40 | Yumiko Saga: Mechanism of somite segmentation |
| 14:40-15:00 | Toshihiko Shiroishi: Exploration of genome function based upon mouse inter-subspecific difference |
| 15:00-15:30 | Tour of Monoclonal Antibody Facility |
| 15:30-16:00 | Tour of Animal House |
| 16:00-16:45 | Tour of Phenotyping Facility |
| 17:00 | Shuttle back to Best Western |
| 19:00 | Shuttle from Best Western to Rome |
| 20:00 | DINNER |
| 23:00 | Shuttle back to Best Western |
| Thursday 20 April | |
| 9:00 | Shuttle departure from Best Western |
| 9:30-9:50 | Shinichi Aizawa: Otx2 gene cascade in A-P axis formation |
| 9:50-10:10 | Shinji Takada:A gene trap screening for identification of Wntresponsive genes |
| 10:10-10:30 | Toshikumi Sasaoka:Role of the sarcoglycan complex in the muscle degeneration and hypertrophy in the sarcoglycandeficient mice |
| 10:30-10:50 | Yoichi Gondo:Forward and reverse genetics with ENU mouse mutagenesis at RIKEN |
| 10:50-11:10 | COFFEE |
| 11:10-12:30 | Glauco Tocchini-Valentini:Introduction. EMMA-ICBEG-IBC |
| 12:30-14:00 | LUNCH |
| 14:00-15:00 | Tour of EMMA |
| 15:00- | Final remarks - END |