基礎生物学研究所
| Organizers | Stephen Cohen (EMBL), Naoto Ueno (NIBB) |
|---|---|
| Venue | EMBL Heidelberg |
| Date | Jul. 1-2, 2005 |

| July 1st | |||
| Speaker | Affiliation |
|
Title |
|---|---|---|---|
| Session1 | |||
| Naoto Ueno | NIBB | 9:00 | Molecular dissection of Xenopus gastrulation cell movements. |
| Darren Gilmour | EMBL | 9:30 | The role of collective cell migration during zebrafish sensory organ morphogenesis |
| Jochen Wittbrodt | EMBL | 10:00 | Exit strategies: How to leave the brain-morphogenesis of the optic vesicle |
| Break | |||
| Session2 | |||
| Shinichi Aizawa | RIKEN, CDB | 11:00 | Conserved and acquired features of Otx2 expression during head evolution in vertebrates. |
| Shigenori Nonaka |
UCSF Dept.Biochem & Biophys |
11:30 | Hydrodynamic basis of nodal flow: de novo formation of left-right asymmetry in mouse development |
| Detlev Arendt | NIBB | 12:00 | Evolution of photoreceptor cells |
| Masahiko Hibi | RIKEN, CDB | 12:30 | Primary neurogenesis in zebrafish. |
| Lunch | |||
| Session3 | |||
| Pernille Rorth | EMBL | 14:00 | Tension sensing and spatial sensing during invasive cell migration |
| Yoshiko Takahashi | RIKEN, CDB | 14:30 | Somite segmentation and vascular patterning. |
| Chrsitof Niehrs | DKFZ | 15:00 | Role of FLRTs in FGF signalling and cell adhesion |
| Break | |||
| Session4 | |||
| Mathias Treier | EMBL | 16:00 | Genetic analysis of follicalogenesis in mice |
| Minoru Tanaka | NIBB | 16:30 | Development of Gonad in medaka. |
| Anne Ephrussi | EMBL | 17:00 | oskar mRNA localization and translational control in the Drosophila oocyte |
| Satoru Kobayashi | NIBB | 17:30 | Role of maternal Nanos protein for germline development in Drosophila embryos. |
|
Drinks and Discussion: 18:00-19:30 Operon Foyer Dinner @ 20:00 Small Operon |
|---|
| July 2nd | |||
| Speaker | Affiliation |
|
Title |
|---|---|---|---|
| Session5 | |||
| Yumiko Saga | NIG | 9:00 | Functions of nanos proteins in mouse germ cell |
| Shinji Takada | NIBB | 9:30 | A novel zebrafish gene, ripply1, is involved in the presomitic mesoderrm to somite transition. |
| Eileen Furlong | EMBL | 10:00 | Transcriptional networks during tissue development - Understanding the logic |
| Bleak | |||
| Session6 | |||
| Hiroshi Sasaki | RIKEN, CDB | 11:00 | Transcriptional regulation in mouse organizer development. |
| Atsushi Kuroiwa | Nagoya U. | 11:30 | The role of Tbx4 and Hoxb-6 on the positioning of the lung bud. |
| Lunch | |||
| Session7 | |||
| Kimiko Fukuda | Tokyo Metrop. Univ. | 13:00 | Formation of the definitive endoderm in the chick embryo: fate maps, cell movements and molecular mechanisms of endoderm specification. |
| Hiroyuki Takeda | Univ. Tokyo | 13:30 | The draft genome of medaka fish and its application to developmental genetics. |
| Carl Neumann | EMBL | 14:00 | The role of Sonic hedgehog signaling in directing cell cycle exit in the zebrafish retina. |
| Bleak | |||
| Session8 | |||
| Kouji Tamura | Tohoku Univ. | 15:00 | Limb development and regeneration in Xenopus. |
| Hirokazu Tsukaya | NIBB | 15:30 | ″Compensation ″: a lesson from studies of genetic control on leaf size and shape. |
| Tetsuya Tabata | Univ. Tokyo | 16:00 | Signaling mechanisms regulating the visual system development of Drosophila. |
| Stephen Cohen | EMBL | 16:30 |
microRNA targets |