List of instruments in the Trans-Omics Facility(2021.5)
▶ Analysis
▶ Separations
▶ Mass spectrometers
▶ Spectrometers
▶ Imaging
▶ Balance room (Common124)
▶ Cleaning room (Common131、352)
▶ Accessories
Please click blue triangles for details.
Analysis
| Instruments | Models | Room number |
|---|---|---|
| Protein sequencer | ABI Procise 494 HT ABI Procise 492 cLC | Common 112 |
| Isoelectric focusing electrophoresis instrumentation | AmershamBiotech IPGphor | Yamate No.3 Bldg. 5F East |
| Particle gun | BIO-RAD PDS-1000/He | 351 |
| Next-generation sequencer | Oxford Nanopore GridION illumina NextSeq 550 illumina HiSeq 1500 illumina MiSeq PacBio Sequel PacBio Sequel IIe | Common 142 Common 145 Common144 |
| Robotics | CaliperLifesciences Sciclone NGS WorkStation QIAGEN QIAgility Formulatrix Mantis | Common 132 Common 143 |
| Real time PCR | ABI 7500 RealTimePCR System Thermo Fisher QuantStudio 3 FLUiDIGM Biomark HD | Common 132 Yamate No.3 Bldg. 5F East |
| Digital PCR | Life technologies QuantStudio 3D | Common 132 |
| Bioanalyzer | Agilent 2100 Bioanalyzer(2unit) Agilent 2200 TapeStation | Common 132 Common 143 |
| Thermal cycler | ABI GeneAmp PCR System 9700(4unit) Biometra T Gradient Thermal cycler 96 Life technologies ProFlex | Common 142 Common 132 |
| Automated Plasmid isolation system | KURABO PI-50α KURABO PI-50 | 352 Yamate No.3 Bldg. 5F East |
| Automated DNA isolation system | KURABO PI-480 | 352 |
| Nucleic acid purification system | QIAGEN QIAcube Promega Maxwell RSC | Common 132 |
| Electrophoresis Power Supply | SageScience Pippin Pulse CHEF MAPPER | Common 144 Common 132 |
| DNA size selection system | SageScience Pippin Prep SageScience Blue pippin | Common 144 |
| Automated DNA size selection | SageScience SAGE HLS | Common 144 |
| DNA shearing system | Diagenode Megaruptor 3 | Common 144 |
| Tissue・Cell breakage tabletop fusion | YASUI KIKAI MULTI-BEADS SHOCKER KURABO SH-48 | Common 132 352 |
| Shaking incubator | KURABO CS-16 TAITEC Bioshaker BR-300LF(2unit) | 352 351 |
| Hybridization incubator | TAITEC HB-100 | Common 132 |
| DNA Microarray | Agilent Microarray Scanner with Surescan High Resolution Technology | Common 132 |
| Clean Zone Device | KOACH T500-F | Common 143 |
| DNA Shearing System | M&S Instruments Covaris S2 M&S Instruments Covaris M220 | Common 132 |
Separation
| INSTRUMENTS | MODELS | ROOM NUMBER |
|---|---|---|
| Flow Cytometer | SONY Cell Sorter SH800 BD FACS AriaⅡ | Common1 B10 Yamate No.3 Bldg. 5F East |
| C1 Single Cell Auto Prep | Fludigm C1 system 10X Genomics Chromium | Yamate No.3 Bldg. 5F East Common 142 |
| Vacuum freeze dryer | TAITEC VD-800F(2unit) TAITEC VD-800F | Common B12 Yamate No.3 Bldg. 5F East |
| Centrifugal thickener | Tomy CC-105 Tomy CC-100 Thermo Fisher scientific Savant SpeedVac SPD1010 Tomy CC-101 | Common B12 Common 140 Yamate No.3 Bldg. 5F East |
| Desktop ultracentrifuge | Beckman Optima TLX | 352 |
| Separatory ultracentrifuge | Beckman Optima L-80XP Beckman XL-90 Beckman J2-21M/E | Yamate No.3 Bldg. 5F East 352 352 |
| Small utility centrifuge | HITACHI CF15RX II HITACHI CF16RX | Common 140 Common 142 |
| High speed refrigerated micro centrifuge | Tomy MDX-310 | Common 140 |
| Micro purification system | Pharmacia SMART System | Common 123 |
| High-performance liquid chromatograph | Waters UPLC Waters alliance Waters 600E(2unit) | Common 123 |
| Liquid chromatograph | Amersham Biosciences AKTA explorer | Common 123 |
| Gas chromatograph | SHIMADZU GC-2010 plusAF SHIMADZU GC-14APF SC | Common B11 |
Mass spectrometer
| INSTRUMENTS | MODELS | ROOM NUMBER |
|---|---|---|
| LC-MS | AB SCIEX TripleTOF® 5600 system Thermo Fisher Scientific Orbitrap Elite | Common 113 |
Spectrometer
| INSTRUMENTS | MODELS | ROOM NUMBER |
|---|---|---|
| Double wavelength/double beam spectrophotometer (ultraviolet・visible) | HITACHI 557 | Common B21 |
| Spectrophotometer (ultraviolet・visible) | NanoDrop ND-2000C NanoDrop ND-8000 | Common132 |
| Fluorometer | Life technologies Qubit ThermoFisher Qubit 4 | Common 142 |
| Fourier transform infrared spectrophotometer | HORIBA FT-730 | Common 123 |
| Multi grating microplate reader | Perkin Elmer Nivo CORONA SH-9000Lab | Common B10 |
| Fluorescence spectrophotometer (ultraviolet・visible) | HITACHI F-4500 | Common B21 |
Imaging
| INSTRUMENTS | MODELS | ROOM NUMBER |
|---|---|---|
| Laser capture microdissection system | BM EQUIPMENT ArcturusXT | Common B20 |
| Generalized image analyzer | GE Healthcare Typhoon FLA-9000 | Common B11 Yamate No.3 Bldg. 5F East |
| Chemiluminescent image analyser | FUJIFILM LAS3000mini | 351 Yamate No.3 Bldg. 5F East |
| Gel photo booth | ATTO AE-6933FXCF | Common 132 |
| Imaging system | BIO-RAD ChemiDoc XRS+ | Common 132 |
| System Microscope | OLYMPUS BX53 | Common B20 |
Balance room(Common124)
| INSTRUMENTS | MODELS |
|---|---|
| Micro-electric balance | METTLER TOLEDO MX5 |
| Analytical balance | METTLER TOLEDO XPE 205 DRV |
| Chemical balance | METTLER TOLEDO PB303 |
Cleaning room(Common131)
| INSTRUMENTS | MODELS |
|---|---|
| pH meter | Mettler Toledo FiveEasy |
| Ice maker | Coenelius |
| Dry heat sterilizer | ADVANTEC STA420DA |
| Drying Oven | Yamato Scientific DR200 |
| Milli-Q | MILLIPORE Academic A10 |
| INSTRUMENTS | MODELS |
|---|---|
| Automatic glass washer | HAMO |
| Dry heat sterilizer | Yamato scientific DS600 |
| Autoclave unit (2unit) | TOMY BS325 |
| INSTRUMENTS | MODELS |
|---|---|
| Hematothermal circulator | Neslab RTE-8 |
| Osciloscope | SONY・Tektronix 475 |
| Digital thermistor | TAKARAKOGYO D211 |
| Digital surface thermometer | ANRITSU HL-260 |
| Rotary evaporator | Yamato Scientific RE-46C |
| Heat bloc | ASTEC BI-516H |