![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Meeting |
|
![]() |
![]() |
April 18 (Friday) | |
9:00 | James SHARPE (CRG) "Towards a 4D computer simulation of vertebrate limb development" |
9:30 | Kazuki HORIKAWA (Hokkaido University) "Biological pattern formation assisted with coupled oscillator system" |
10:00 | Rob RUSSELL (EMBL) "Protein interaction networks" |
10:30 | coffee-break |
11:00 | Jochen WITTBRODT (EMBL) "CRM prediction across metazoans" |
11:30 | Paola OLIVERI (UCL) "Global regulatory logic for specification of an embryonic cell lineage" |
12:00 | Takashi MIURA (Kyoto University) "Modelling lung branching morphogenesis" |
12:30 | Eileen FURLONG (EMBL) "The Dynamics of regulatory networks during development" |
13:00 | lunch |
14:30 | Shuji ISHIHARA (University of Tokyo) "Competitive molecular localization by mass-conserved reaction-diffusion systems" |
15:00 | Lars HUFNAGEL (EMBL) "Regulation of Growth during Development: Role of Mechanics" |
15:30 | Francois NEDELEC (EMBL) "A model for spindle movements leading to asymmetric division in the C.elegans embryo" |
16:00 | coffee-break |
16:30 | Ivan PAPONOV (University of Freiburg) "Chemical genetics approach to resolve the auxin signalling network" |
17:00 | Patrick LEMAIRE (IBDM) "Of gene regulatory networks and cell shapes in the ascidian Ciona intestinalis" |
17:30 | Takashi ITO (University of Tokyo) "Unexpected complexity of the budding yeast transcriptome" |
April 19 (Saturday) | |
10:00 | Lars STEINMETZ (EMBL) "High-resolution mapping of meiotic recombination in yeast" |
10:30 | Shinya KURODA (University of Tokyo) "Temporal coding of ERK signaling networks" |
11:00 | coffee-break |
11:30 | Mark ISALAN (CRG) "Engineering rewired bacterial gene networks" |
12:00 | Shuji SHIGENOBU (NIBB) "The symbiotic system between insect and endocelluar bacteria" |
12:30 | Yutaka SATOU (Kyoto University) "Gene regulatory networks in the Ciona embryo" |
13:00 | lunch |
14:30 | Hiroki UEDA (RIKEN, CDB) "Systems Biology of Mammalian Circadian Clocks" |
15:00 | Ben LEHNER (CRG) "When is too much bad for you?" |
15:30 | Atsushi MOCHIZUKI (NIBB) "Structure of regulatory networks and diversity of gene expressions" |
Copyright(C) National Institute for Basic Biology |