![]() |
Top Page |
|||
Symposium/Meeting |
EMBL Guest Seminar |
Research Collaboration |
Students Communication |
![]() |
Meeting |
|
||||||||
![]() |
![]() |
| November 21 (Friday) | |
| 13:00-14:00 | Registration |
| 14:00-14:10 | Opening Remarks Kiyotaka Okada (Director-General, NIBB) |
| Evolution of Animal Body Plans Chair : Detlev Arendt | |
| 14:10-14:40 | Detlev Arendt (EMBL Heidelberg) "The Evolutionary Origin of the Bilaterian CNS: A Cell Type Perspective" |
| 14:40-15:10 | Ulrich Technau (Univ. Vienna) "The Sea Anemone Nematostella vectensis as a Model System for the Study of the Evolutionary Origin of Mesoderm and Bilaterality" |
| 15:10-15:40 | Shigeru Kuratani (RIKEN, CDB) "What Does It Take to Be a Turtle?" |
| 15:40-16:00 | Coffee-break |
| 16:00-16:30 | Daniel M. Chourrout (Univ. Bergen) "Evolution of Lineage-Specific Functions in the Tunicate Oikopleura dioica" |
| 16:30-16:45 | Yuuri Yasuoka (Univ. Tokyo) *Short talk from posters “Evolutionary Roots of Blastoporal Expression and ‘Organizer’ Activity of the Vertebrate Gastrula Organizer Gene lhx1 and Its Ancient Paralog lhx3” |
| 16:45-17:00 | Raju Tomer (EMBL Heidelberg) *Short talk from posters “The Evolution of Mushroom Body and Telencephalic Cell Types, Studied by Single Cell Expression Profiling of Platynereis dumerilii Larvae” |
| 17:30-19:30 | Poster Session |
| November 22 (Saturday) | |
| Evolution of Animal Body Plans Chair : Detlev Arendt | |
| 8:40-9:10 | Christopher J. Lowe (Univ. Chicago) "The Role of Secreted Ligands in Nervous System Patterning during Deuterostome Evolution" |
| Evolution of Genomes Chair : Lars Steinmetz | |
| 09:10-9:40 | Lars Steinmetz (EMBL Heidelberg) "Recombination Patterns Across the Yeast Genome" |
| 09:40-10:10 | Peer Bork (EMBL Heidelberg) "Bridging Genotypes and Phenotypes by Data Integration" |
| 10:10-10:40 | Michael Knop (EMBL Heidelberg) "Evolution of Mutational Robustness in the Yeast Genome: A Link to Essential Genes and Meiotic Recombination Hot Spots?" |
| 10:40-10:55 | Ikuo Uchiyama (NIBB) *Short talk from posters “Multiple Genome Alignment for Identifying the Genomic Core among Moderately Related Microbial Genomes” |
| 10:55-11:10 | Coffee-break |
| Evolution of Gene Regulatory Networks Chair : Eileen E. Furlong | |
| 11:10-11:40 | Eileen E. Furlong (EMBL Heidelberg) "Developmental Networks in cis: Can We Decipher the Code?" |
| 11:40-12:10 | Nori Satoh (Kyoto Univ.) "The Origin and Evolution of Chordates" |
| 12:10-13:05 | Lunch |
| 13:05-13:35 | Francois Spitz (EMBL Heidelberg) "The Role of Gene Regulatory Architecture in Vertebrate Development and Evolution" |
| 13:35-13:50 | Ya-Hsin Liu (EMBL Heidelberg) *Short talk from posters “Eya and STAT Are Conserved Components of Myogenesis, but Differently Regulated, between Vertebrates and Drosophila” |
| Evolution of Plants Chair : Jim Haseloff | |
| 13:50-14:20 | Jim Haseloff (Univ. Cambridge) "Morphogenetic Engineering of Plant Systems" |
| 14:20-14:50 | Hirokazu Tsukaya (Univ. Tokyo) "Genetic Basis of Leaf Shape/Size Evolution" |
| 14:50-15:20 | John L. Bowman (Monash Univ.) "Evolution of Body Plans in Land Plants" |
| 15:20-15:50 | Mitsuyasu Hasebe (NIBB) "PcG Gene Manages Life Cycle by Regulating Pluripotent Stem Cell Character" |
| 15:50-16:20 | William E. Friedman (Univ. Colorado) "An Evolutionary-Developmental Perspective on the Angiosperm Reproductive Syndrome" |
| 16:20-16:35 | Takahiro Yamaguchi (NIBB) *Short talk from posters “Evo-Devo of Unifacial Leaves in Monocots” |
| 16:35-16:55 | Coffee-break |
| Evolution of Phylum-specific Traits Chair : Michael Akam | |
| 16:55-17:25 | Michael Akam (Univ. Cambridge) "Early Embryonic Patterning and Segmentation in Onychophorans and Myriapods" |
| 17:25-17:55 | Mikiko Tanaka (Tokyo Inst. Tech.) "Heterochronic Shift in Hox-Mediated Activation of Sonic hedgehog Leads to Morphological Changes during Vertebrate Fin Evolution" |
| 17:55-18:25 | Masataka Okabe (The Jikei Univ. School of Med.) "Transition from Aquatic to Terrestrial Life and Evolution of the Vertebrate Pharynx" |
| 18:25-18:55 | Fumitoshi Ishino (Tokyo Med. & Dental Univ.) "Evolution of Placentation in Eutherian Mammals Contributed by Exaptation of PEG10 and PEG11/RTL1 from Retrotransposons" |
| 18:55-19:10 | Yoshihito Niimura (Tokyo Med. & Dental Univ.) *Short talk from posters “On the Origin and Evolution of Vertebrate Olfactory Receptor Genes: Comparative Genome Analysis among 23 Chordate Species” |
| 19:10-20:30 | Mixer |
| November 23 (Sunday) | |
| Evolution of Vision & Brain Chair : Claude Desplan | |
| 09:00-09:30 | Claude Desplan (NY Univ.) "Detection and Processing of Color Information in Drosophila" |
| 09:30-10:00 | Norihiro Okada (Tokyo Inst. Tech.) "Multiple SINE Insertions Made Our Brain Mammalian?" |
| 10:00-10:30 | Tetsuo Yamamori (NIBB) "Identification and Characterization of the Genes Specifically Expressed in the Primate Neocortical Areas" |
| 10:30-10:45 | Norio Miyamoto (Univ. Tsukuba) *Short talk from posters “Development of the Nervous System in the Acorn Worm Balanoglossus simodensis” |
| 10:45-11:05 | Coffee-break |
| Evolution of Regeneration Chair : Kiyokazu Agata | |
| 11:05-11:35 | Kiyokazu Agata (Kyoto Univ.) "Evolution of the Complex Brain by Increasing Cellular Complexity: When was the Neural Stem Cell System First Established?" |
| 11:35-12:05 | Koji Tamura (Tohoku Univ.) "A Variety of Limb Regeneration Abilities in Tetrapods" |
| 12:05-12:35 | Sumihare Noji (Univ. Tokushima) "Regulation of the Leg Size and Shape through the Fat Signaling Pathway during Regeneration" |
| 12:35-12:45 | Closing Remarks Detlev Arendt (EMBL Heidelberg) |
| Copyright(C) National Institute for Basic Biology |