GBI-ABiS International Training Course for Bioimage Analysis
This course will focus on computational methods for analysing cellular images and extracting quantitative data from them. The aim of this course is to familiarise the participants with computational image analysis methodologies, and to provide hands-on training in running quantitative analysis pipelines. Young investigators, such as Ph.D. students and postdoc, as well as assistant professors and imaging facilities technical staff are encouraged to apply. A limited number of travel grants will be awarded to applicants selected on the basis of their qualifications and fitness to the purpose of the course.
Date | Wednesday, Oct. 31 – Sunday, Nov. 4, 2018 (Oct. 31, ABiS-GBI-OIST-ResonanceBio Joint Symposium “Frontiers in Bioimaging” ) |
Venue | Okinawa Institute Of Science And Technology Graduate University (OIST) (1919-1 Tancha, Onna-son, Kunigami-gun, Okinawa, Japan 904-0495) |
Access | Please aim at Naha airport, Okinawa, Japan.
http://www.naha-airport.co.jp/en/ http://www.naha-airport.co.jp/en/terminal/international/ From Naha Airport to the venue https://www.oist.jp/directions-southern-okinawa#southbus |
Accommodation | Okinawa Kariyushi Beach Resort Ocean Spa
(2591-1 Nakama Yashibaru, Onna-son, Okinawa, Japan 904-0401) (*Shuttle bus will be provided between the hotel and the venue during the training course.) The hotel is in a resort area which is about 20 min from OIST and we charter a bus from the morning of Nov. 1 to Nov. 4. Available rooms are limited and the rate including a breakfast buffet (tax is not included) for the season is rather high and varies on date. Oct. 31 & Nov. 1)Single use in Twin room: 14,000 yen, Twin room for 1 person: 7,000 yen Nov. 2)Single: 15,000 yen, Twin: 7,500 yen Nov. 3)Single: 17,000 yen, Twin: 9,000 yen In the afternoon of Nov. 4, we arrange a bus from OIST to the Naha International Airport for your return. *You will be asked to make a reservation by email. Please fill the inquiries for the hotel, etc. and return it by the end of July. We ask you to book accommodations before and/or after the joint symposium/course by yourself. |
Program
Oct. 31 (Wed) 10:30-15:35 ABiS-GBI-OIST-ResonanceBio Joint Symposium “Frontiers in Bioimaging” |
Opening remarks | ![]() (PDF:1.2MB) |
|||
10:30-10:40 | Mizuki SHIMANUKI | |||
Session 1 (Chair: Naoto UENO) | ||||
10:40-11:05 | Shin YOSHIZAWA (RIKEN) Fast and accurate edge-aware image filters |
|||
11:05-11:30 | Hiroshi KOYAMA (NIBB) Tissue elongation and pattern formation of cells on isotropically expanding field |
11:30-11:55 | Jason SWEDLOW (University of Dundee) OME’s Bio-Formats, OMERO & IDR: Open tools for accessing, Integrating , mining & publishing image data @ scale |
11:55-12:10 | Break | ||
Session 2 (Chair: Jason SWEDLOW) | |||
12:10-12:35 | Yusuke MORIMOTO (Kyushu Institute of Technology) Visualization of signal transductions during development of Dictyostelium |
||
12:35-13:00 | Akihiro KUSUMI (OIST) Signal transduction enabled by very transient molecular complexes: findings by single-molecule tracking |
||
13:00-13:50 | Lunch | ||
Session 3 (Chair: Kohei OTOMO) | |||
13:50-14:15 | Mako KAMIYA (The University of Tokyo) Rapid cancer imaging by rationally designed fluorescence probes |
||
14:15-14:40 | Minh DOAN (Broad Institute) Beyond the conventional information in images |
||
14:40-15:05 | Peilin CHEN (Academia Sinica) Towards rapid, large-scale, and three-dimensional superresolution imaging via lightsheet localization microscopy |
||
15:05-15:30 | Keiko KONO (OIST) Mechanisms and consequences of plasma membrane repair |
||
Closing remarks | |||
15:30-15:35 | Naoto UENO |
Nov. 1 – 4 GBI-ABiS International Training Course |
Nov. 1 (Thr) | ||||
Speaker:Christian Tischer | ||||
9:30-10:00 | Introduction to image analysis | |||
10:00-11:00 | Image inspection and image handling using Fiji | |||
11:00-11:30 | Tea/Coffee Break | |||
11:30-13:00 | Simple image analysis using Fiji | |||
13:00-14:00 | Lunch | |||
14:00-15:45 | Image analysis workflows (with scripting) using Fiji, part 1 | |||
15:45-16:15 | Tea/Coffee Break | |||
16:15-17:30 | Image analysis workflows (with scripting) using Fiji, part 2 | |||
17:30-19:30 | Summary and discussion (Welcome Party) | |||
19:50 | Shuttle bus departing | |||
Nov. 2 (Fri) | ||||
Speaker:Minh Doan | ||||
9:30- 9:45 | Introduction to CellProfiler | |||
9:45-11:00 | CellProfiler tutorial- Translocation, part 1 | |||
11:00-11:30 | Tea/Coffee Break | |||
11:30-13:00 | CellProfiler tutorial- Translocation, part 2 | |||
13:00-14:00 | Lunchon (Discussion) | |||
14:00-15:00 | CellProfiler tutorial- Utilizing pixel classification | |||
15:00-15:30 | Tea/Coffee Break | |||
15:30-17:30 | CellProfiler tutorial- Cell Painting | |||
17:30- | Summary and discussion | |||
18:30 | Shuttle bus departing | |||
Nov. 3 (Sat) | ||||
Speaker:Minh Doan | ||||
9:30-10:00 | Introduction to CellProfiler Analyst | |||
10:00-11:00 | CellProfiler Analyst tutorial- Translocation, part 3 | |||
11:00-11:30 | Tea/Coffee Break | |||
11:30-12:30 | CellProfiler/CellProfiler Analyst tutorial- Quality control | |||
12:30-13:30 | Lunch | |||
13:30-15:00 | CellProfiler – new directions | |||
15:00-15:30 | Tea/Coffee Break | |||
Speakers:Petr Walczysko /Jason Swedlow | ||||
15:30-17:30 | Data management with OMERO | |||
17:30 | Summary and discussion | |||
18:30 | Shuttle bus departing | |||
Nov. 4 (Sun) | ||||
Speakers:All | ||||
9:30-12:30 | Data clinic | |||
13:00 | Shuttle bus departing for Naha Airport |
Application deadline : May 31, 2018
The deadline has been extended to June 15th.
Entry has been closed. Thank you for your application.
Sponsorship | GLOBAL BIOIMAGING EURO-BIOIMAGING Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources “Advanced Bioimaging Support”(ABiS) Grant-in-Aid for Scientific Research on Innovative Areas ― Platforms for Advanced Technologies and Research Resources “Committee on Promoting Collaboration in Life Sciences” Grant-in-Aid for Scientific Research on Innovative Areas- “Resonance Bio” |
Contact | int2018-img@nibb.ac.jp ( GBI-ABiS Joint Training Course ) | |





